Cross Country
2010-2011 Season Schedule
| DATE | TIME | LOCATION | OPPONENT | RUNS 1st |
| Wednesday, August 25 | 3:00 | Lunk East Park | Senate Teams | |
| Saturday, August 28 | 9:00 | Willoughby South | Willoughby South Inv. | |
| Wedensday, September 1 | 3:00 | Luke Easter Park | Senate Teams |
|
| Saturday, September 4 | 8:00 | Avon Lake Early Bird | Avon Lake` | |
Wedensday, September 8 | 3:00 | Luke Easter Park | Senate Teams | |
Wedensday, September 15 | 3:00 | Luke Easter Park | Senate Teams | |
| Saturday, September 18 | 9:30 | Forest Hills Park | Villa-Angela Invitational | Boys / |
Wednesday, September 22 | 3:00 | Luke Easter Park | ||
| Wednesay, Septeber 29 | 3:00 | Luke Easter Park | ||
| Saturday, October 2 | TBD | TBD | Gilmour Invitational | |
| Wednesday, October 6 | 3:00 | Luke Easter Park | ||
Saturday, October 9 | 11:00 | Jack Wilhelm Inv. | Invitational Lorain Comm. College | |
| Wednesday, October 13 | 4:00 | Tri-C West | All City Championships | |
| Saturday, October 23 | 2:00 | Girls District Meet | ||
| Saturday, October 23 | 11:00 | Boys District Meet |
Luke Easter: Teams to run include: Collinwood, East Tech, Glenville, Rhodes, JFK, Marshall, MLK, Max Hayes, Lincoln-West, and Jane Adams,